sourcelugano.ch - Size Guide
Shoes
| EU Size | UK Size | US Size |
|---|---|---|
| 38 | 4 | 5 |
| 38.5 | 4.5 | 5.5 |
| 39 | 5 | 6 |
| 39.5 | 5.5 | 6.5 |
| 40 | 6 | 7 |
| 40.5 | 6.5 | 7.5 |
| 41 | 7 | 8 |
| 41.5 | 7.5 | 8.5 |
| 42 | 8 | 9 |
| 42.5 | 8.5 | 9.5 |
| 43 | 9 | 10 |
| 43.5 | 9.5 | 10.5 |
| 44 | 10 | 11 |
| 44.5 | 10.5 | 11.5 |
| 45 | 11 | 12 |
| 45.5 | 11.5 | 12.5 |
| 46 | 12 | 13 |
| EU Size | UK Size | US Size |
|---|---|---|
| 38 | 4 | 5 |
| 38.5 | 4.5 | 5.5 |
| 39 | 5 | 6 |
| 39.5 | 5.5 | 6.5 |
| 40 | 6 | 7 |
| 40.5 | 6.5 | 7.5 |
| 41 | 7 | 8 |
| 41.5 | 7.5 | 8.5 |
| 42 | 8 | 9 |
| 42.5 | 8.5 | 9.5 |
| 43 | 9 | 10 |
| 43.5 | 9.5 | 10.5 |
| 44 | 10 | 11 |
| 44.5 | 10.5 | 11.5 |
| 45 | 11 | 12 |
| 45.5 | 11.5 | 12.5 |
| 46 | 12 | 13 |
Receive special offers and first look at new products.